Sports Home | St Ambrose College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
19 | 11 | 1 | 7 | 585 | 375 | 210 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 5 - 20 | Details | ||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Draw 5 - 5 | Details | ||
15:00 Thursday 30 Sep 2021 | Home ![]() | Lymm HS | Won 55 - 10 | National Cup - Round 1 | Details | ![]() | |
15:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 55 - 10 | National Cup - Round 1 | Details | |
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Details | ||
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Won 35 - 10 | Details | ||
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Won 50 - 10 | Details | ||
16:00 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 25 - 20 | National Cup - Round 2 | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Lost 15 - 65 | Details | ||
15:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 15 - 60 | National Cup - Round 3 | Details | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 35 - 40 | Details | ||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 45 - 10 | Details | ||
16:00 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 60 - 10 | Friendly | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 0 - 40 | Details | ||
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 50 - 0 | Details | ||
10:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 20 - 24 | Details | ||
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 7 - 19 | Details | ||
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Mount St Mary's College![]() ![]() | Canc - | Details | ||
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Won 24 - 12 | Details | ||
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Adams Grammar School![]() ![]() | Won 41 - 0 | Details | ||
15:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 43 - 10 | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 8 | 1 | 6 | 435 | 275 | 160 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 5 - 20 | Details | ||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Draw 5 - 5 | Details | ||
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Details | ||
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Won 35 - 10 | Details | ||
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Won 50 - 10 | Details | ||
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Lost 15 - 65 | Details | ||
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 35 - 40 | Details | ||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 45 - 10 | Details | ||
16:00 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 60 - 10 | Friendly | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 0 - 40 | Details | ||
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 50 - 0 | Details | ||
10:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 20 - 24 | Details | ||
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 7 - 19 | Details | ||
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Mount St Mary's College![]() ![]() | Canc - | Details | ||
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Won 24 - 12 | Details | ||
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Adams Grammar School![]() ![]() | Won 41 - 0 | Details | ||
15:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 43 - 10 | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 150 | 100 | 50 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 30 Sep 2021 | Home ![]() | Lymm HS | Won 55 - 10 | National Cup - Round 1 | Details | ![]() | |
15:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 55 - 10 | National Cup - Round 1 | Details | |
16:00 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 25 - 20 | National Cup - Round 2 | Details | ![]() |
15:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 15 - 60 | National Cup - Round 3 | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088127