Sports Home | St Ambrose College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 224 | 171 | 53 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Won 25 - 10 | Details | ||
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Details | ||
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() | St Edward's College, Liverpool![]() ![]() | Lost 7 - 10 | Details | ||
16:00 Thursday 14 Oct 2021 | Home ![]() | The Grange School, Northwich![]() | Lost 20 - 50 | Details | |||
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Won 55 - 20 | Details | ||
10:00 Saturday 13 Nov 2021 | Away | Sandbach | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Canc - | Details | ||
10:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 39 - 12 | Details | ||
10:00 Saturday 15 Jan 2022 | Away ![]() | St Anselm's College, Birkenhead![]() | Post - | Details | |||
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Lost 31 - 48 | Details | ||
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() | Adams Grammar School![]() ![]() | Won 47 - 21 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088128